AirLite Pump w/o Timer
Part Number:
110-100
Overview
AirLite® Sample Pump includes 3 AA alkaline batteries and screwdriver set Low flows from 5 to 500 ml/min require a low flow kit.
Part Number:
110-100
Flow Rate | 5 to 3000 ml/min |
---|---|
Touch Screen Operation | No |
Battery Type (Power) | Alkaline |
Approx. Run Time | 10+ Hours at 2 L/min |
Connectivity | No |
PC Compatible | No |
Programmable | No |
Compensates for Changes in Atmospheric Pressure | No |
Compensates for Changes in Temperature | Yes |
Constant Flow | Yes |
Constant Pressure Mode | No |
Automatic Flow Rate Verification | No |
Intrinsic Safety | No |
CE Marked | Yes |
UKCA Marked | Yes |
Compensated Flow Range | 1000 to 3000 ml/min, ± 5% | ||||||||||||||||||||||||||||||||||||
Flow Control | Patented (U.S. Patent No. 6,741,056) system holds constant flow to ± 5% of the set-point | ||||||||||||||||||||||||||||||||||||
Compensation Range for a Minimum of 8-hour Operation | 1000 ml/min at 30 inches water back pressure 2000 ml/min at 20 inches water back pressure 3000 ml/min at 10 inches water back pressure | ||||||||||||||||||||||||||||||||||||
Typical Back Pressure of Sampling Media (inches water)
| |||||||||||||||||||||||||||||||||||||
Temperature Range | Operating: 32 to 104 F (0 to 40 C) Storage: -4 to 113 F (-20 to 45 C) Protect sample pump from weather when in use outdoors. | ||||||||||||||||||||||||||||||||||||
Compensated Temperature Range | 41 to 122 F (5 to 50 C ) | ||||||||||||||||||||||||||||||||||||
Operating Humidity | 0 to 95% non-condensing | ||||||||||||||||||||||||||||||||||||
Power | Three standard AA alkaline batteries Rechargeable AA-size 1.2-volt NiMH batteries may be used but will provide approximately half the run time stated for disposable batteries. | ||||||||||||||||||||||||||||||||||||
LED Functions | Slow flash = normal run | ||||||||||||||||||||||||||||||||||||
Run Time (new batteries) | 8.5 hours at 1 L/min, 25 inches water back pressure 10 hours at 2.5 L/min, 15 inches water back pressure Dependent on batteries used. See tables below. | ||||||||||||||||||||||||||||||||||||
Tubing | Requires 1/4-inch ID tubing | ||||||||||||||||||||||||||||||||||||
Case | Plastic, RFI/EMI-shielded, CE marked | ||||||||||||||||||||||||||||||||||||
Dimensions | 4.6 x 3 x 1.75 in (11.7 x 7.6 x 4.4 cm) includes inlet and belt clip | ||||||||||||||||||||||||||||||||||||
Weight (includes batteries) | 12 oz (340 gm) | ||||||||||||||||||||||||||||||||||||
Caution: | Do not operate AirLite in hazardous or explosive locations. AirLite is designed for applications that do not require intrinsic safety. |
Validate your login