Search Results for: ‘First Letter C’
Search Results for: ‘First Letter C’
Chemical | CAS No. | Method No. | Sampling Equipment | Analysis Type |
---|---|---|---|---|
Carbaryl (Sevin) | 63-25-2 | NIOSH 5006 | Filter in Preloaded Cassette: 225-706, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | VAS |
Carbaryl (Sevin) | 63-25-2 | OSHA 63 | Sorbent Tube: 226-30-16, Tube Holder: 224-29V, Pumps: 220-5000TC | HPLC-UV |
Carbendazim (Organonitrogen Pesticides) | 10605-21-7 | NIOSH 5601 | Pumps: 220-5000TC | HPLC-UV |
Carbitol | 112-15-2 | OSHA PV2013 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Carbitol acetate | 112-15-2 | OSHA PV2013 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Carbofuran | 1563-66-2 | ASTM D 4861 | PUF Cartridge: 226-92, Pumps: 220-5000TC | HPLC-UV |
Carbofuran (Organonitrogen Pesticides) | 1563-66-2 | NIOSH 5601 | Pumps: 220-5000TC | HPLC-UV |
Carbon black | 1333-86-4 | NIOSH 5000 | Filter: 225-5-37-P, Filter Cassette: 225-3LF, Screen: 225-26, Filter Cassette and Cyclone Holder: 225-1, Pumps: 220-5000TC | GR |
Carbon black | 1333-86-4 | OSHA ID 196 | Filter: 225-5-37-P, Filter Cassette and Cyclone Holder: 225-1, Filter Cassette: 225-2LF, Pumps: 220-5000TC | GR |
Carbon dioxide | 124-38-9 | OSHA ID 172 | Pumps: 220-1000TC | GC-TCD |
Carbon dioxide (by portable GC) | 124-38-9 | NIOSH 6603 | Sample Bag: 232-01, Pumps: 220-1000TC | P GC-TCD |
Carbon dioxide (see online Passive Sampling Guide) | 124-38-9 | |||
Carbon disulfide | 75-15-0 | NIOSH 1600 | Sorbent Tube: 226-01, Drying Tube: 226-44, Pumps: 220-1000TC | GC-FPD |
Carbon monoxide | 630-08-0 | OSHA ID 210 | Pumps: 220-1000TC | GC-DID |
Carbon monoxide (see online Passive Sampling Guide) | 630-08-0 | |||
Carbon tetrachloride | 56-23-5 | ASTM D 5466 | GC-MS | |
Carbon tetrachloride (hydrocarbons, halogenated) | 56-23-5 | NIOSH 1003 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Carbon tetrachloride (see online Passive Sampling Guide) | 56-23-5 | Passive Sampler: 575-001 | ||
Carbon, activated (Particulates Not Otherwise Regulated, total) | 7440-44-0 | |||
3-Carene (terpenes) | 13466-78-9 | NIOSH 1552 | Sorbent Tube: 226-01, Pumps: 220-1000TC | GC-FID |
Validate your login